Usage Statistics for mashinsazi-taati.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for mashinsazi-taati.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 24 0 0 0 22 11 0 0 0 24
Jun 2025 395 21 95 11 949 22738 336 2859 640 11870
May 2025 707 27 164 15 734 27956 471 5113 843 21941
Apr 2025 287 28 70 16 549 16043 483 2123 857 8628
Mar 2025 188 26 46 12 436 14571 384 1453 806 5843
Feb 2025 124 28 42 15 419 12989 446 1195 792 3495
Jan 2025 93 21 30 12 399 11555 376 960 680 2908
Dec 2024 60 14 25 9 331 6948 286 784 434 1884
Nov 2024 73 12 15 8 334 6792 255 478 372 2214
Oct 2024 81 11 35 6 309 5432 207 1114 355 2531
Sep 2024 34 11 10 7 299 5114 220 317 357 1021
Aug 2024 38 8 8 5 239 5096 167 256 262 1184
Totals 135245 3631 16652 6398 63543


Generated by Webalizer Version 2.23