Usage Statistics for mashinsazi-taati.ir

Summary by Month
Generated 01-Apr-2023 04:22 +0330

Usage summary for mashinsazi-taati.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 3 3 2 2 3 25 2 2 3 3
Mar 2023 17 8 7 4 197 2290 150 232 263 539
Feb 2023 16 9 6 4 169 3098 125 185 275 450
Jan 2023 17 5 5 2 120 1433 67 168 174 531
Dec 2022 10 7 3 2 119 1327 77 113 226 336
Nov 2022 26 26 22 21 661 8475 655 664 787 800
Oct 2022 45 44 40 40 1228 15580 1240 1248 1385 1425
Sep 2022 38 38 32 31 965 11909 946 967 1157 1161
Aug 2022 42 39 38 36 35 451 36 38 39 42
Totals 44588 3298 3617 4309 5287


Generated by Webalizer Version 2.23